<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Broadcast - CEO Index</title>
		<link>http://chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id</link>
		<description>Broadcast - CEO Index</description>
			<item>
				<title>CEO Confidence Index August 2010</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=DE1B7B5090F74F5B8A9E41E4FCC7FFF2&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>Despite small gains from the previous month, CEO confidence in the economy remains weak.</description>
				<pubDate>Thu, 02 Sep 2010 09:48:44 EST</pubDate>
				<guid isPermaLink="false">DE1B7B5090F74F5B8A9E41E4FCC7FFF2</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>Despite small gains from the previous month, CEO confidence in the economy remains weak.</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index July 2010</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=E4E389AA5DBA4D9085AF4099310CE9A9&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>CEO Confidence Crashes</description>
				<pubDate>Thu, 05 Aug 2010 09:03:07 EST</pubDate>
				<guid isPermaLink="false">E4E389AA5DBA4D9085AF4099310CE9A9</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>CEO Confidence Crashes</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index June 2010</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=8C2F81DB3D7C47B88CF6DFFBA9C2C615&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>CEO Confidence Dips</description>
				<pubDate>Thu, 01 Jul 2010 11:55:17 EST</pubDate>
				<guid isPermaLink="false">8C2F81DB3D7C47B88CF6DFFBA9C2C615</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>CEO Confidence Dips</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index May 2010</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=FECA221B43BF4AA58A6E14B342746CFA&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>CEO Confidence Index on the Rise</description>
				<pubDate>Fri, 11 Jun 2010 12:33:53 EST</pubDate>
				<guid isPermaLink="false">FECA221B43BF4AA58A6E14B342746CFA</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>CEO Confidence Index on the Rise </STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index April 2010</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=489FC4B333B44845A2D244BE34F2A0DD&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>CEO Confidence Index is Feeling the Bumpy Road to Recovery</description>
				<pubDate>Wed, 02 Jun 2010 11:54:43 EST</pubDate>
				<guid isPermaLink="false">489FC4B333B44845A2D244BE34F2A0DD</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>CEO Confidence Index is Feeling the Bumpy Road to Recovery</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index March 2010</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=48D4C9639F96465CA51417B0B6F6F174&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>All components of the CEO Confidence Index Increase by Double Digits</description>
				<pubDate>Mon, 03 May 2010 10:55:04 EST</pubDate>
				<guid isPermaLink="false">48D4C9639F96465CA51417B0B6F6F174</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>All components of the CEO Confidence Index Increase by Double Digits </STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index August 2009</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=C04A3D16308A43309D3805F21CEEA645&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>CEO Confidence Index sends positive signals</description>
				<pubDate>Mon, 26 Apr 2010 10:24:03 EST</pubDate>
				<guid isPermaLink="false">C04A3D16308A43309D3805F21CEEA645</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>CEO Confidence Index sends positive signals</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index September 2009</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=A78F041DC494444EB6846B012E9925D5&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>CEO Confidence Index Improves But Dark Clouds Remain</description>
				<pubDate>Mon, 26 Apr 2010 10:23:36 EST</pubDate>
				<guid isPermaLink="false">A78F041DC494444EB6846B012E9925D5</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>CEO Confidence Index Improves But Dark Clouds Remain</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index November 2009</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=7DF1E9A31FF44CFA8153B2495324B5D8&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>CEO Confidence Index Declines Overall But Signs of Recovery Begin to Show</description>
				<pubDate>Mon, 26 Apr 2010 10:23:06 EST</pubDate>
				<guid isPermaLink="false">7DF1E9A31FF44CFA8153B2495324B5D8</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>CEO Confidence Index Declines Overall But Signs of Recovery Begin to Show </STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEO Confidence Index October 2009</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=FC6E8933ABE048EDB4B426769067A3B7&amp;nm=CEO+Index&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=FC20599150D04571A6AAE6BE5F8757A3&amp;AudID=328DCF73ACA1493ABBD34BF8AB37D74A</link>
				<description>CEO Confidence Index Declines Slightly</description>
				<pubDate>Mon, 26 Apr 2010 10:22:14 EST</pubDate>
				<guid isPermaLink="false">FC20599150D04571A6AAE6BE5F8757A3</guid>
				<content:encoded><![CDATA[<STRONG><FONT color=#666600 size=2 face=Arial>CEO Confidence Index Declines Slightly</FONT></STRONG>]]></content:encoded>
			</item>
	</channel>
</rss>