<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Broadcast - Best and Worst States for Business</title>
		<link>Http://www.chiefexecutive.net/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA01</link>
		<description>Broadcast - Best and Worst States for Business</description>
			<item>
				<title>Best and Worst States for Business 2010</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=59FD13C5177B40B0B2D3EBA9E4384572&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description>Click here to visit the Best/Worst States 2010 Resource Center More than 600 CEOs rated states on a wide range of criteria from taxation and regulation to workforce quality and living environment, in our sixth annual special report.</description>
				<pubDate>Wed, 19 May 2010 11:49:16 EST</pubDate>
				<guid isPermaLink="false">59FD13C5177B40B0B2D3EBA9E4384572</guid>
				<content:encoded><![CDATA[<STRONG><FONT color=#666600 size=2 face=Arial><a class="bw_link" href="http://chiefexecutive.net/states2010">Click here to visit the Best/Worst States 2010 Resource Center</a>More than 600 CEOs rated states on a wide range of criteria from taxation and regulation to workforce quality and living environment, in our sixth annual special report.</FONT></STRONG>]]></content:encoded>
			</item>
			<item>
				<title>Selecting the Best State</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=A95E349A9F014CB19AC3BC23CFEBED8D&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description>Increasingly Fierce State Competition for Business Site Locations Offers Opportunities and Pitfalls.</description>
				<pubDate>Tue, 04 May 2010 04:48:46 EST</pubDate>
				<guid isPermaLink="false">A95E349A9F014CB19AC3BC23CFEBED8D</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>Increasingly Fierce State Competition for Business Site Locations Offers Opportunities and Pitfalls.</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>Why State Economic Policies Matter</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=B5EF957A8C534337ABD0663BE789FB93&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description></description>
				<pubDate>Tue, 04 May 2010 04:45:04 EST</pubDate>
				<guid isPermaLink="false">B5EF957A8C534337ABD0663BE789FB93</guid>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
			<item>
				<title>CEOs Weigh In On Best, Worst States To Do Business - 2008</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=825A023151814D3080CA036D026E6E69&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description>Texas, Nevada, North Carolina Top List as Best States California, New York, Michigan Are the Worst</description>
				<pubDate>Fri, 26 Feb 2010 01:33:11 EST</pubDate>
				<guid isPermaLink="false">825A023151814D3080CA036D026E6E69</guid>
				<content:encoded><![CDATA[<FONT color=#666600 size=2 face=Arial><STRONG>Texas, Nevada, North Carolina Top List as Best States California, New York, Michigan Are the Worst</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEOs Select Best, Worst States for Job Growth and Business</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=D8BB1C4F12AE46EF9B7647E09E3253A6&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description>Texas, North Carolina , Florida Top List as Best States; California , New York , Michigan Are the Worst</description>
				<pubDate>Tue, 23 Feb 2010 06:58:40 EST</pubDate>
				<guid isPermaLink="false">D8BB1C4F12AE46EF9B7647E09E3253A6</guid>
				<content:encoded><![CDATA[<FONT size=2><FONT face=Arial><STRONG><FONT color=#666600><SPAN>Texas, </SPAN><st1:State><st1:place><SPAN>North Carolina</SPAN></st1:place></st1:State><SPAN>, </SPAN><st1:State><st1:place><SPAN>Florida</SPAN></st1:place></st1:State><SPAN> Top List as Best States;</SPAN><SPAN> </SPAN><st1:State><st1:place><SPAN>California</SPAN></st1:place></st1:State><SPAN>, </SPAN><st1:place><st1:City><SPAN>New York</SPAN></st1:City><SPAN>, </SPAN><st1:State><SPAN>Michigan</SPAN></st1:State></st1:place><SPAN> Are the Worst</SPAN></FONT></STRONG></FONT></FONT>]]></content:encoded>
			</item>
			<item>
				<title>CEOs Pick Their Best and Worst Presidential Candidates for Business</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=B5EE307855DB4CE7AED77AA7E8EA0347&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description></description>
				<pubDate>Tue, 23 Feb 2010 01:24:55 EST</pubDate>
				<guid isPermaLink="false">B5EE307855DB4CE7AED77AA7E8EA0347</guid>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
			<item>
				<title>Best Companies for Leaders</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=BF3221D721F74109BD2FA95B404E4AC6&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description>3M shoots to the top of the current ranking.</description>
				<pubDate>Wed, 24 Jun 2009 10:24:32 EST</pubDate>
				<guid isPermaLink="false">BF3221D721F74109BD2FA95B404E4AC6</guid>
				<content:encoded><![CDATA[<SPAN><STRONG><FONT face=Arial color=#666600 size=2>3M shoots to the top of the current ranking.</FONT></STRONG></SPAN>]]></content:encoded>
			</item>
			<item>
				<title>America's Best and Worst Boads 1994</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=18F0ED46169543CB8711D326544064BC&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description>Chief Executive tapped two governance experts to evaluate boards nationwide. In selecting the 5 best and the 5 worst, they posit some ground rules for reforms</description>
				<pubDate>Fri, 06 Feb 2009 04:45:28 EST</pubDate>
				<guid isPermaLink="false">18F0ED46169543CB8711D326544064BC</guid>
				<content:encoded><![CDATA[<FONT face=Arial color=#666600 size=2><STRONG>Chief Executive tapped two governance experts to evaluate boards nationwide. In selecting the 5 best and the 5 worst, they posit some ground rules for reforms</STRONG></FONT>]]></content:encoded>
			</item>
			<item>
				<title>Finding Gold in the Value Chain</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=CA7C16B3883544498A6AC2079A6B17E5&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description></description>
				<pubDate>Tue, 03 Feb 2009 03:29:39 EST</pubDate>
				<guid isPermaLink="false">CA7C16B3883544498A6AC2079A6B17E5</guid>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
			<item>
				<title>The Best 10 Annual Reports of 1996 and The 10 Worst</title>
				<link>http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=875F0667F7D44B02BD27069A939219FC&amp;nm=Best+and+Worst+States+for+Business&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=D285D8691A4D4BB5A683F803C3E958A4&amp;AudID=72E5923167534E2FA8CAC760727D0426</link>
				<description>The St. Paul Cos. won for forthrightness in the face of disaster. SPX got slapped for spouting platitudes while diverting attention from its largest loss in years. Annual reports are getting better and better. But some old habits, most notably negative news swept under the rug drag on.</description>
				<pubDate>Tue, 27 Jan 2009 10:32:51 EST</pubDate>
				<guid isPermaLink="false">D285D8691A4D4BB5A683F803C3E958A4</guid>
				<content:encoded><![CDATA[<FONT face=Arial color=#666600 size=2><STRONG>The St. Paul Cos. won for forthrightness in the face of disaster. SPX got slapped for spouting platitudes while diverting attention from its largest loss in years. Annual reports are getting better and better. But some old habits, most notably negative news swept under the rug drag on.</STRONG></FONT>]]></content:encoded>
			</item>
	</channel>
</rss>